Pricing and licenses¶
Checked October 15, 2026. Advertised USD prices before tax; plans, regions, credits, and billing may change.
| Environment | Advertised price | Note |
|---|---|---|
| VS Code | Free | Commercial use is allowed; Copilot and remote services are separate. |
| VSCodium, Neovim | Free | VSCodium clean build is MIT; Neovim is Apache 2.0 with Vim and dependency exceptions. Check add-ons separately. |
| IntelliJ IDEA Ultimate | $199 year one; $159 year two; $119/year from year three | Since 2025.2, IntelliJ IDEA uses one installer and distribution. Ultimate means the paid feature set here; core Java/Kotlin features remain free after the trial. AI Free is included; AI Pro adds $100/year. |
| JetBrains All Products Pack | $299/$239/$179 per year | Includes IDEA, PyCharm, RustRover, Air, and AI Pro. IDEA's Rust/Python plugins suffice if separate IDE instances are not needed. |
| RustRover | Free for qualifying non-commercial use; about $6.90/month equivalent on annual individual commercial billing | Confirm regional checkout and allowed use before purchase. |
| PyCharm Pro | $109/$87/$65 per year | First, second, and later subscription years. Included in All Products Pack. |
| Zed | Personal free; Pro $10/month | Pro includes $5 hosted credits, then usage billing. BYOK and external agents are supported. |
| Sublime Text | $99 one-time personal license | Three years of updates; business licensing starts at $65/seat/year. |
| Cursor | Limited free; Premium $30/month | Third-party models are billed separately at API rates; the checked $8 Plus plan provides Grok only. |
| Devin Desktop | Limited free; Pro $20/month | Usage quotas included; overages at API pricing. |
| Kiro | Limited free; Pro $20/user/month | 1,000 credits; add-on credits are $0.04 each. |
| Google Antigravity | Free with weekly limits | Google AI plans increase quotas; announced tiers are $20, $100, and $200/month. |
A free editor does not make an AI workflow free. API usage, quotas, paid extensions, and commercial-use terms are separate. See the detailed price and license sources.